*Jubilee Hills By-poll Counting *
Counting in the Jubilee Hills by-election has completed its tenth round. Congress candidate Naveen Yadav has won by 24729 votes
Vote totals after Round 10:
✋🏼Congress: 98988 (+ 24729)
🚗BRS: 74259
With all rounds combined, the Congress candidate now holds an overall lead of 24729 votes.
| ROUNDS | CONGRESS(INC) ✋🏼 | BRS🚗 | BJP🪷 |
| ROUND – 1 | 8911 | 8864 | 2267 |
| ROUND – 2 | 8963 | 6015 | 1308 |
| ROUND – 3 | 11125 | 8108 | 1786 |
| ROUND – 4 | 9567 | 6020 | 1935 |
| ROUND – 5 | 12283 | 8983 | 1273 |
| ROUND – 6 | 9553 | 6615 | 1666 |
| ROUND – 7 | 9939 | 5939 | 1688 |
| ROUND – 8 | 9293 | 7418 | 2320 |
| ROUND – 9 | 11793 | 9544 | 2105 |
| ROUND – 10 | 7693 | 6959 | 713 |
| TOTAL | 99120 (+ 24658) | 74462 ( -24658) | 17061 ( -81927) |

